![]()
The following list contains the current release version numbers for all Control Microsystems software products and controller firmware. For detailed release information on a particular product, please contact the Technical Support Department .
| Product |
Current Release |
| Software Applications | |
| Accutech Manager | 1.86.0 |
| ClearSCADA 2010 edition | R1 |
| ClearSCADA 2009 edition | R2.2 |
| ClearSCADA 2009 edition | R1.3 |
| ClearSCADA 2007 edition | R1.4 |
| Firmware Loader | 2.63.2 |
| FlowStation Configurator | 1.2.1 |
| ISaGRAF Extensions (E-Series) | 7.74 |
| ISaGRAF Extensions (SCADAPack, SCADAPack 32 and SCADAPack 300-Series) | 2.52.1 |
| ISaGRAF Workbench | 3.55 |
| ProductionPLUS Manager | 1.0.1 |
| RealFLO Flow Computer (SCADAPack 300-Series, SCADASense 4203, SOLARPack 410) | 6.74.19 |
| RealFLO Flow Computer (SCADAPack 32) | 6.74.19 |
| RealFLO Flow Computer (SCADAPack, SCADAPack 100, SCADAPack LP) | 6.74.20 |
| RealFLO Configuration Interface | 6.74.4 |
| SCADALog | 2.11 |
| SCADALog Data Converter | 1.20.1 |
| SCADAPack 300-Series/SCADASense 4203 C++ Tools | 1.54 |
| SCADAPack 32 C++ Tools | 2.18 |
| SCADAPack C Tools | 2.50 |
| SCADAPack E-Series Utilities | 7.74 |
| SCADAPack ProductionPLUS | 1.0.0 |
| SCADASense 4000 Series Configurator | 1.50 |
| SCADAServer | 1.32 |
| SDI-12 Application | 1.02.07 |
| TelePACE Studio | 4.8.2 |
| TelePACE Studio Evaluation | 4.8.2 |
| TView+ | 3.17.1 |
| Vision Operator Interface Programming Software | 2.07 |
| Firmware | |
| Accutech AI10 RF Board | 1.71 |
| Accutech AM20 RF Board | 1.86 |
| Accutech AP10 RF Board | 1.71 |
| Accutech AV10 RF Board | 1.71 |
| Accutech BR10 RF Board | 1.86 |
| Accutech BR20 RF Board | 1.86 |
| Accutech BR20 Trio K-Series Long-Haul Radio | 2.4.6 |
| Accutech DP20 RF Board | 1.71 |
| Accutech FL10 RF Board | 1.86 |
| Accutech GL10 RF Board | 1.71 |
| Accutech GP10 RF Board | 1.71 |
| Accutech RT10 RF Board | 1.71 |
| Accutech SI10 RF Board | 1.86 |
| Accutech SL10 RF Board | 1.71 |
| Accutech TC10 RF Board | 1.71 |
| Accutech TM10 RF Board | 1.85 |
| FlowStation 110 | 1.70 |
| Vision 221 (FlowStation 110 Touch Screen) 'Kiosk' application | 1.0.1 |
| SCADAPack 300-Series and SCADAPack 4203 | 1.54 |
| SCADAPack 32 | 2.18 |
| SCADAPack E-Series | 7.74 |
| SCADAPack LP & SCADAPack 100 | 2.50 |
| SCADAPack 4000-Series | 1.63 |
| SOLARPack 210 | 2.00 |
| SOLARPack 410 (processor board) | 1.54 |
| SOLARPack 410-2 (sensor interface board) | 5.33 |
| Trio E-Series (Remote and Base) | 4.2.3 |
| Trio EH450-HSC (Hot-Standby) | R1.1.12 |
| Trio EB450 (Base Front Panel) | R1.3.0 |
| Trio J-Series | 3.1.1 |
| Trio K-Series | 2.4.6 |
| Trio M-Series | 3.10.1 |
| Miscellaneous | |
| Hardware Documentation | 2.22 |