Pump Statistics
| Statistic | Pump 1 | Pump 2 |
| Today | ||
| Run time | 1.67 | 1.67 |
| Flow time | 1.67 | 1.67 |
| Starts | 1 | 1 |
| Yesterday | ||
| Run time | 0.00 | 0.00 |
| Flow time | 0.00 | 0.00 |
| Starts | 0 | 0 |
| This week | ||
| Run time | 1.67 | 1.67 |
| Last week | ||
| Run time | 0.00 | 0.00 |
| This month | ||
| Run time | 1.67 | 1.67 |
| Last month | ||
| Run time | 0.00 | 0.00 |
| Accumulators since Reset | ||
| total run time | 1.67 | 1.67 |
| total starts | 1 | 1 |
| Maximum daily run time | 0.00 | 0.00 |
| Minimum daily run time | 0.00 | 0.00 |
| Minimum run time | 0.00 | 0.00 |
| Maximum starts per hour | 1 | 1 |
| Pump 3 |
| 0.00 |
| 0.00 |
| 1 |
| 0.00 |
| 0.00 |
| 0 |
| 0.00 |
| 0.00 |
| 0.00 |
| 0.00 |
| 0.00 |
| 1 |
| 0.00 |
| 0.00 |
| 0.00 |
| 1 |
| Units |
| hours |
| hours |
| start events |
| hours |
| hours |
| start events |
| hours |
| hours |
| hours |
| hours |
| hours |
| start events |
| hours |
| hours |
| hours |
| start events |